Transparency Report
These outcomes use the same issue categories available on Report Content. For general policy questions, use Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 35 | 26 | 22 | 9 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 15 | 9 | 6 | 6 |
| Phishing | 17 | 12 | 11 | 5 |
| General | 21 | 11 | 6 | 10 |
Total Reports112
Successful76
Removed Pages61
Unsuccessful36